An Introduction to StatisticalLearning with Applications in R
Material type:
- 9781461471387
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37413 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37414 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37415 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37416 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37417 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37418 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37419 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37420 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37421 | |||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Available | EBOOKS | E37422 |
There are no comments on this title.
Log in to your account to post a comment.