Image Processing. Analysis And Machine Vision.
Material type: TextLanguage: ENG Publication details: Thomson Learning; 2004Description: 770pSubject(s): DDC classification:- 6.37
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.37 (Browse shelf(Opens below)) | Checked out | TEQUIP | 2026-03-02 | 07-TQ-00130 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.37 (Browse shelf(Opens below)) | Checked out | TEQUIP | 2026-11-22 | 07-TQ-00131 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.37 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-00132 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.37 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-00133 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.37 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-00134 |
There are no comments on this title.
Log in to your account to post a comment.