Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24693 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24694 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24695 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24696 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24697 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24698 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24699 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24700 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24701 | ||
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | 620.0042 (Browse shelf(Opens below)) | Available | EBOOKS | E24702 |
Browsing Rajarambapu Institute of Technology, Rajaramnagar shelves, Collection: Reference Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
620.0042 Advanced design | 620.0042 Advanced design | 620.0042 Advanced design | 620.0042 Isogeometric topology optimization | 620.0042 Isogeometric topology optimization | 620.0042 Isogeometric topology optimization | 620.0042 Isogeometric topology optimization |
There are no comments on this title.
Log in to your account to post a comment.