Data analytics
Material type:
- 9789352604180
- 6.312
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.312 (Browse shelf(Opens below)) | Available | DEGREE | DE64165 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.312 (Browse shelf(Opens below)) | Available | DEGREE | DE64166 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.312 (Browse shelf(Opens below)) | Available | DEGREE | DE64167 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.312 (Browse shelf(Opens below)) | Available | DEGREE | DE64168 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 6.312 (Browse shelf(Opens below)) | Available | DEGREE | DE64169 |
Browsing Rajarambapu Institute of Technology, Rajaramnagar shelves, Collection: Text Book Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.