Engineering drawing [plane and solid geometry]
Material type: TextLanguage: ENG Publication details: ANAND; CHAROTAR PUBLISHING HOUSE PVT. LTD.; 2014Edition: 4 . EdSubject(s): DDC classification:- 621.71:744
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09188 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09189 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09190 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09191 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09192 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09193 |
There are no comments on this title.
Log in to your account to post a comment.