Engineering drawing [plane and solid geometry]
Material type: TextLanguage: ENG Publication details: ANAND; CHAROTAR PUBLISHING HOUSE PVT. LTD.; 2014Edition: 2 . EdSubject(s): DDC classification:- 621.71:744
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09194 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09195 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09196 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09197 | ||
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 621.71:744 (Browse shelf(Opens below)) | Available | TEQUIP | 07-TQ-09198 |
Browsing Rajarambapu Institute of Technology, Rajaramnagar shelves, Collection: Text Book Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.