000 | 00445nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788178087412 | ||
041 | _aENG | ||
082 | _a519.5 | ||
100 | _alevin R. I. | ||
245 | 0 | _aStatistics for management | |
260 | _aDelhi | ||
260 | _bPearson Education | ||
260 | _c2004 | ||
300 | _a"xvi,1026p." | ||
365 | _b0 | ||
650 | _aMBA | ||
700 | _aRubin D. S. | ||
942 | _cGRATIS | ||
999 |
_c10006 _d10006 |