000 | 00387nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aMAR | ||
082 | _a891.46 | ||
100 | _aDharmadhikari Avinash | ||
245 | 0 | _aSwatantra nagrik | |
260 | _aPUNE | ||
260 | _bCHANAKYA MANDAL | ||
260 | _c2016 | ||
300 | _a304p. | ||
365 | _b0 | ||
650 | _aDIP_GENERAL | ||
942 | _cGRATIS | ||
999 |
_c10102 _d10102 |