000 | 00505nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9781292176017 | ||
041 | _aENG | ||
082 | _a519.5 | ||
100 | _aJohnson R. A. | ||
245 | 0 | _aProbability and statistics for engineers | |
250 | _a9th Ed. | ||
260 | _aDelhi | ||
260 | _bPearson Education | ||
260 | _c2020 | ||
365 | _b4194 | ||
650 | _aCOMPUTER_SCIENCE_ENGINEERING | ||
700 | _aFreund | ||
700 | _aMiller Irwin | ||
942 | _cEB | ||
999 |
_c12732 _d12732 |