000 | 00526nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a5.133 | ||
100 | _aNavlani A. | ||
245 | 0 | _aPython data analysis | |
245 | 0 | _bPerform data collection data processing wrangling visualization and model building using Python | |
250 | _a3rd Ed. | ||
260 | _aBirmingham | ||
260 | _bPackt Publishing Ltd | ||
260 | _c2022 | ||
365 | _b73 | ||
650 | _aCOMPUTER | ||
700 | _aFandango A. | ||
942 | _cEB | ||
999 |
_c13245 _d13245 |