000 | 00524nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9781789345278 | ||
041 | _aENG | ||
082 | _a5.133 | ||
100 | _aWeiming J. | ||
245 | 0 | _aMastering python for finance | |
245 | 0 | _bImplement advanced state of the art financial statistical applications using Python | |
250 | _a2nd Ed. | ||
260 | _aBirmingham | ||
260 | _bPackt Publishing Ltd | ||
260 | _c2022 | ||
365 | _b82 | ||
650 | _aCOMPUTER | ||
942 | _cEB | ||
999 |
_c13293 _d13293 |