000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9781789952100 | ||
041 | _aENG | ||
082 | _a658.830285 | ||
100 | _aBlanchard T. | ||
245 | 0 | _aData science for marketing analytics | |
245 | 0 | _bAchieve your marketing goals with the data analytics power of python | |
260 | _aBirmingham | ||
260 | _bPackt Publishing Ltd | ||
260 | _c2022 | ||
365 | _b82 | ||
650 | _aINFORMATION TECHNOLOGY | ||
942 | _cEB | ||
999 |
_c13298 _d13298 |