000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9781292176031 | ||
041 | _aENG | ||
082 | _a519.202462 | ||
100 | _aWalpole R. E. | ||
245 | 0 | _aProbability and statistics for engineers and scientists | |
260 | _aIndia | ||
260 | _bPearson | ||
260 | _c2022 | ||
365 | _b206 | ||
650 | _aCOMPUTER_SCIENCE_ENGINEERING | ||
700 | _aMyers M. H. | ||
942 | _cEB | ||
999 |
_c13348 _d13348 |