000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9783030829223 | ||
041 | _aENG | ||
082 | _a519.2 | ||
100 | _aCatak Muammer | ||
245 | 0 | _aProbability and random variables for electrical engineering | |
260 | _aNew York | ||
260 | _bSpringer | ||
260 | _c2022 | ||
365 | _b55 | ||
650 | _aMECHANICAL | ||
700 | _aAllahviranloo Tofigh | ||
942 | _cEB | ||
999 |
_c13458 _d13458 |