000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9783658363369 | ||
041 | _aENG | ||
082 | _a629.283 | ||
100 | _aNoering F. K. D. | ||
245 | 0 | _aUnsupervised pattern discovery in automotive time series | |
260 | _aNew York | ||
260 | _bSpringer | ||
260 | _c2022 | ||
365 | _b55 | ||
650 | _aAUTOMOBILE | ||
942 | _cEB | ||
999 |
_c14026 _d14026 |