000 | 00512nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9783030964221 | ||
041 | _aENG | ||
082 | _a620.13623 | ||
100 | _aKoenders Eddie | ||
245 | 0 | _aBenchmarking chloride ingress models on real life case studies marine submerged and road sprayed concrete structures | |
260 | _aNew York | ||
260 | _bSpringer | ||
260 | _c2022 | ||
365 | _b55 | ||
650 | _aCIVIL | ||
700 | _aImamoto Kei-ichi | ||
942 | _cEB | ||
999 |
_c14086 _d14086 |