000 | 00398nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a624171 | ||
100 | _aGhali A. | ||
245 | 0 | _aStructrul analysis | |
260 | _alondon | ||
260 | _bChapman-Hall | ||
260 | _c1983 | ||
300 | _a779p. | ||
365 | _b213 | ||
650 | _aCIVIL | ||
700 | _aNeville A. M. | ||
942 | _cDBK | ||
999 |
_c15995 _d15995 |