000 | 00434nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658.818 | ||
100 | _aCliften P. | ||
245 | 0 | _aMarketing analysis and forecasting | |
260 | _alondon | ||
260 | _bHeinemann | ||
260 | _c1985 | ||
300 | _a284p. | ||
365 | _b87.69 | ||
650 | _aMBA | ||
700 | _aNguzen H. | ||
700 | _aNutt S. | ||
942 | _cDBK | ||
999 |
_c18119 _d18119 |