000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a"621,2" | ||
100 | _aJog M. G. | ||
245 | 0 | _aHydro - electric and pumped and storage plants | |
260 | _aNew Delhi | ||
260 | _bWiley Eastern Ltd. | ||
260 | _c1989 | ||
300 | _a185p. | ||
365 | _b70 | ||
650 | _aELECTRICAL | ||
942 | _cDBK | ||
999 |
_c19286 _d19286 |