000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a670423 | ||
100 | _aZnonglia Yuan | ||
245 | 0 | _aMeteorology | |
260 | _aNULL | ||
260 | _bChina Science And Technology Press. | ||
260 | _c1985 | ||
300 | _a125p. | ||
365 | _b8 | ||
650 | _aMECHANICAL | ||
700 | _aLingsen Zeng | ||
942 | _cDBK | ||
999 |
_c19567 _d19567 |