000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a629.8043 | ||
100 | _aMerkle O | ||
245 | 0 | _aElectrohydraulics basic level / 093611 | |
260 | _bFesto Diactic Gmbb And Co Kg | ||
260 | _c1994 | ||
300 | _a202p. | ||
365 | _b1512 | ||
650 | _aMECHANICAL | ||
942 | _cTEQUIP | ||
999 |
_c2219 _d2219 |