000 | 00385nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658 | ||
100 | _aGold Jordon. | ||
245 | 0 | _aIllustrated wordperfect 5.1 . | |
260 | _aNULL | ||
260 | _bBpb Publications. | ||
260 | _c1991 | ||
300 | _a470p. | ||
365 | _b90 | ||
650 | _aCOMPUTER | ||
942 | _cDBK | ||
999 |
_c23650 _d23650 |