000 | 00385nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a"891,46" | ||
100 | _aMahamine Chandrakant. | ||
245 | 0 | _aSugandha. | |
260 | _aPune | ||
260 | _bMenka Prakashan Pvt.Ltd. | ||
260 | _c1990 | ||
300 | _a176p. | ||
365 | _b60 | ||
650 | _aMARATHI | ||
942 | _cDBK | ||
999 |
_c23878 _d23878 |