000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.381.2 | ||
100 | _aKatayama T | ||
245 | 0 | _aStatistical Methods In Control And Signal Processing. | |
250 | _a1ST | ||
260 | _bElsever Butterworth | ||
260 | _c1997 | ||
300 | _a553p. | ||
365 | _b10712 | ||
650 | _aETC_ELECTRONICS | ||
942 | _cTEQUIP | ||
999 |
_c2417 _d2417 |