000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.385.6 | ||
100 | _aD Antona G | ||
245 | 0 | _aDigital signal processing for measurement system. Theroy and application | |
250 | _a1ST Ed. | ||
260 | _bSpringer | ||
260 | _c2006 | ||
300 | _a267p. | ||
365 | _b4719.86 | ||
650 | _aMECHANICAL | ||
942 | _cTEQUIP | ||
999 |
_c2581 _d2581 |