000 | 00429nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.47 | ||
100 | _aArora. | ||
245 | 0 | _aA course in power plant engineering | |
260 | _aNew Delhi | ||
260 | _bDhanpat Rai And Sons | ||
260 | _c2002 | ||
300 | _aC. 40p. | ||
365 | _b230 | ||
650 | _aMECHANICAL | ||
700 | _aDomkundwar. | ||
942 | _cDBK | ||
999 |
_c27148 _d27148 |