000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.2 | ||
100 | _aPapoulis A. | ||
245 | 0 | _aProbability random varibles & stochastics process | |
260 | _aNULL | ||
260 | _bTata Mcgraw Hill Pub. Co. Ltd. | ||
260 | _c2002 | ||
300 | _a852p. | ||
365 | _b325 | ||
650 | _aETC | ||
700 | _aPillai S. U. | ||
942 | _cDBK | ||
999 |
_c27488 _d27488 |