000 | 00428nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a515.629 | ||
100 | _aOgata K. | ||
245 | 0 | _aDiscrete Time Control Systems | |
250 | _a2 . Ed. | ||
260 | _aNew Delhi | ||
260 | _bPrentice Hall Of India | ||
260 | _c2005 | ||
300 | _a745p. | ||
365 | _b395 | ||
650 | _aAUTOMOBILE_AUTO | ||
942 | _cTEQUIP | ||
999 |
_c2797 _d2797 |