000 | 00398nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.55 | ||
100 | _aBrockwell P. J. | ||
245 | 0 | _aIntroduction to time series and forecasting | |
250 | _a2ND Ed. | ||
260 | _bSpringer | ||
260 | _c2002 | ||
300 | _a343p. | ||
365 | _b445 | ||
650 | _aCIVIL | ||
942 | _cTEQUIP | ||
999 |
_c2859 _d2859 |