000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a624.177693 | ||
100 | _aBrzew S N | ||
245 | 0 | _aBuilding performance in boumerdes (algeria) earthquake of 21 may 2003 ( C D ). | |
260 | _aNULL | ||
260 | _bNational Information Center Of Earthquake Engineering | ||
260 | _c2005 | ||
365 | _b500 | ||
650 | _aCIVIL | ||
942 | _cDBK | ||
999 |
_c28805 _d28805 |