000 | 00418nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.2 | ||
100 | _aLefebvre Mario | ||
245 | 0 | _aApplied probability and statistics | |
250 | _a1 ED Ed. | ||
260 | _aNULL | ||
260 | _bSpringer | ||
260 | _c2006 | ||
300 | _a356p. | ||
365 | _b3916.57 | ||
650 | _aMATHEMATICS | ||
942 | _cDBK | ||
999 |
_c29009 _d29009 |