000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a629.8933 | ||
100 | _aDombre Etienne | ||
245 | 0 | _aRobot Manipulators Modeling Performance Analysis And Control | |
260 | _alondon | ||
260 | _bIste Ltd. | ||
260 | _c2007 | ||
300 | _a398p. | ||
365 | _b1395 | ||
650 | _aMECHANICAL_DESIGN | ||
700 | _aKhalil Wisama | ||
942 | _cDBK | ||
999 |
_c29361 _d29361 |