000 | 00451nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a620.106 | ||
100 | _aNiit | ||
245 | 0 | _aProperties And Applications Of Engineering Materials | |
250 | _a1 Ed. | ||
260 | _aNew Delhi | ||
260 | _bPrentice Hall Of India | ||
260 | _c2004 | ||
300 | _a279p. | ||
365 | _b225 | ||
650 | _aMECHANICAL_PRODUCTION | ||
942 | _cTEQUIP | ||
999 |
_c2976 _d2976 |