000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.3814 | ||
100 | _aYan Hong | ||
245 | 0 | _aSignal processing for magenetic resonance imaging and spectroscopy | |
260 | _aNew York | ||
260 | _bMarcel Dekker Inc | ||
260 | _c2002 | ||
300 | _a646p. | ||
365 | _b12090.8 | ||
650 | _aELECTRICAL | ||
942 | _cDBK | ||
999 |
_c30008 _d30008 |