000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.31924 | ||
100 | _aChen Kao | ||
245 | 0 | _aIndustrial Power Distribution And Illuminating Systems | |
260 | _aNew York | ||
260 | _bMarcel Dekker Inc | ||
260 | _c1990 | ||
300 | _a474p. | ||
365 | _b6371.2 | ||
650 | _aELECTRICAL_POWER SYSTEM | ||
942 | _cDBK | ||
999 |
_c30010 _d30010 |