000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a1.64404 | ||
100 | _aKaduskar R. G. | ||
245 | 0 | _aNetwork fundamentals and analysis | |
260 | _aNew Delhi | ||
260 | _bWiley India Pvt. Ltd. | ||
260 | _c2009 | ||
300 | _a447p. | ||
365 | _b379 | ||
650 | _aINFORMATION TECHNOLOGY | ||
700 | _aRjankar S. O. | ||
942 | _cDBK | ||
999 |
_c30159 _d30159 |