000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a620.0045 | ||
100 | _aDhillon B S | ||
245 | 0 | _aEngineering Maintainability | |
250 | _a1 Ed. | ||
260 | _aNew Delhi | ||
260 | _bPrentice Hall Of India | ||
260 | _c2004 | ||
300 | _a253p. | ||
365 | _b250 | ||
650 | _aMECHANICAL_PRODUCTION | ||
942 | _cTEQUIP | ||
999 |
_c3085 _d3085 |