000 | 00437nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a629.1 | ||
100 | _aImeche | ||
245 | 0 | _aInternational Conference Statistics And Analytical Methods In Automotive Engineering | |
260 | _aNULL | ||
260 | _bSpringer | ||
260 | _c2002 | ||
300 | _a272p. | ||
365 | _b14400 | ||
650 | _aAUTOMOBILE_AUTO | ||
942 | _cDBK | ||
999 |
_c30931 _d30931 |