000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658.562 | ||
100 | _aMontgomery D. C. | ||
245 | 0 | _aStatistical Quality Control | |
260 | _aNew Delhi | ||
260 | _bJohn Wiley And Sons Ltd. | ||
260 | _c2010 | ||
300 | _a733p. | ||
365 | _b449 | ||
650 | _aAUTOMOBILE_AUTO | ||
942 | _cDBK | ||
999 |
_c31078 _d31078 |