000 | 00516nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a620.118 | ||
100 | _aAgarwal Bhagwan | ||
245 | 0 | _aAnalysis And Performance Of Fiber Composites | |
250 | _a3 Ed. | ||
260 | _aNew Jersey | ||
260 | _bJohn Wiley And Sons | ||
260 | _c2006 | ||
300 | _a562p. | ||
365 | _b7525.5 | ||
650 | _aMECHANICAL_DESIGN | ||
700 | _aBroutman L. J. | ||
700 | _aChandrashekhara K. | ||
942 | _cDBK | ||
999 |
_c31754 _d31754 |