000 | 00386nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a891.46 | ||
100 | _aBramhanalkar Sulbha | ||
245 | 0 | _aBand khidaki baher | |
260 | _aKolhapur | ||
260 | _bMotre Prakashan | ||
260 | _c2012 | ||
300 | _a200p. | ||
365 | _b225 | ||
650 | _aMARATHI | ||
942 | _cDBK | ||
999 |
_c32077 _d32077 |