000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.3 | ||
100 | _aVenkataraman P | ||
245 | 0 | _aApplied Optimization With Matlab Programming | |
250 | _a2 Ed. | ||
260 | _aNew Delhi | ||
260 | _bJohn Wiley And Sons | ||
260 | _c2009 | ||
300 | _a526p. | ||
365 | _b8078 | ||
650 | _aMECHANICAL_DESIGN | ||
942 | _cDBK | ||
999 |
_c32246 _d32246 |