000 | 00501nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.2 | ||
100 | _aWalpole R. E. | ||
245 | 0 | _aProbability and statistics for engineering and scientists | |
250 | _a8 Ed. | ||
260 | _aNew Delhi | ||
260 | _bPearson Edu. | ||
260 | _c2011 | ||
300 | _a1TO 840p. | ||
365 | _b699 | ||
650 | _aMATHEMATICS | ||
700 | _aKeying Y.E. | ||
700 | _aMyers S.L. | ||
942 | _cDBK | ||
999 |
_c32510 _d32510 |