000 | 00460nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
100 | _aSudhakar A. | ||
245 | 0 | _aCircuits and network analysis and synthesis | |
250 | _a4 . Ed. | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw Hill Education Pvt. Ltd. | ||
260 | _c2013 | ||
300 | _a1 TO 972p. | ||
365 | _b425 | ||
650 | _aETC | ||
700 | _aShyammohan S. P. | ||
942 | _cDBK | ||
999 |
_c32588 _d32588 |