000 | 00423nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
100 | _aWood Lan | ||
245 | 0 | _aPass cambridge bec preliminary | |
250 | _a2 Ed. | ||
260 | _aNew Delhi | ||
260 | _bCengage Learning | ||
260 | _c2013 | ||
300 | _a1 TO 162p. | ||
365 | _b425 | ||
650 | _aGENERAL | ||
700 | _aWilliams Anne | ||
942 | _cDBK | ||
999 |
_c33225 _d33225 |