000 | 00519nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9780071070966 | ||
041 | _aENG | ||
082 | _a650.14 | ||
100 | _aDeluca Matthew J. | ||
245 | 0 | _aBest answers to the 201 most frequently asked interview questions | |
260 | _aNew Delhi | ||
260 | _bTata Mcgraw Hill Education Pvt. Ltd. | ||
260 | _c2010 | ||
300 | _a1 TO 217p. | ||
365 | _b415 | ||
650 | _aGENERAL | ||
700 | _aDeluca Nanette | ||
942 | _cDBK | ||
999 |
_c33691 _d33691 |