000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9780552159135 | ||
041 | _aENG | ||
082 | _a813.54 | ||
100 | _aSteel Danielle | ||
245 | 0 | _aWinners | |
260 | _aNULL | ||
260 | _bThe Random House Group Company Uk | ||
260 | _c2014 | ||
300 | _a1 TO 409p. | ||
365 | _b399 | ||
650 | _aGENERAL | ||
942 | _cDBK | ||
999 |
_c33913 _d33913 |