000 | 00429nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9789382591450 | ||
041 | _aENG | ||
082 | _a891.46 | ||
100 | _aLamba Anil | ||
245 | 0 | _aBalance sheet va finance samjun ghetana | |
260 | _aPune | ||
260 | _bRohan Prakashan | ||
260 | _c2015 | ||
300 | _a1 TO 179p. | ||
365 | _b300 | ||
650 | _aMARATHI | ||
942 | _cDBK | ||
999 |
_c33981 _d33981 |