000 | 00481nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9780415579193 | ||
041 | _aENG | ||
082 | _a300.72 | ||
100 | _aBryman A. | ||
245 | 0 | _a"Quantitative Data Analysis With Ibm Spss 17,18 And 19" | |
260 | _aNew York | ||
260 | _bRoutledge | ||
260 | _c2011 | ||
300 | _a1 TO 377p. | ||
365 | _b3285 | ||
650 | _aAUTOMOBILE_AUTO | ||
700 | _aCramer Duncan | ||
942 | _cDBK | ||
999 |
_c34224 _d34224 |