000 | 00456nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788126554782 | ||
041 | _aENG | ||
082 | _a352.38 | ||
100 | _aAcharya Seema | ||
245 | 0 | _aBIg data and analytics | |
260 | _aNew Delhi | ||
260 | _bWiley | ||
260 | _c2018 | ||
300 | _a"xxii,334p." | ||
365 | _b589 | ||
650 | _aINFORMATION TECHNOLOGY | ||
700 | _aChellappan S | ||
942 | _cDBK | ||
999 |
_c34780 _d34780 |